Buy in Spain

Check all our current Spanish sales!

Medidas Covid-19

Recolha de Viaturas: Já não é obrigatório ser feita por transportador professional. Recolha a sua viatura com marcação ou ligue a solicitar o serviço "BCA Responde" +34 949 263 000.

Buyer fees


All buyer fees are without VAT and applicable for each vehicle bought. Except in cases that vehicles are VAT Margin Scheme, then VAT will be added to the fees.

Buyer Fees in BCA Spain are attached to the loyalty card each buyer has. The buyer fees also depends on the price of the vehicle. The welcome card (from 0 to 5 purchases in the last 6 months) is the Blue Card. Please, click in the following drop-down to check the complete table of fees, and to find more information about other loyalty cards.

Document and other fees for clients out of Spain:

  • Documentation fee: 165 € per vehicle (Including courier).

  • Exports fee: 45 €.

Detailed fees chart:

Taxas do comprador

Taxas em vigor a partir de 4 Abril 2022*.

VIATURA DESDEVIATURA ATÉVALOR
0,00 249,99 88,00
250,00 499,99 117,00
500,00 749,99 157,00
750,00 999,99 172,00
1.000,00 1.249,99 187,00
1.250,00 1.499,99 206,00
1.500,00 1.749,99 224,00
1.750,00 1.999,99 243,00
2.000,00 2.499,99 258,00
2.500,00 2.999,99 274,00
3.000,00 3.499,99 293,00
3.500,00 3.999,99 296,00
4.000,00 4.499,99 299,00
4.500,00 4.999,99 302,00
5.000,00 5.499,99 305,00
5.500,00 5.999,99 308,00
6.000,00 6.499,99 311,00
6.500,00 6.999,99 314,00
7.000,00 7.499,99 317,00
7.500,00 7.999,99 320,00
8.000,00 8.499,99 323,00
8.500,00 8.999,99 326,00
9.000,00 9.499,99 329,00
9.500,00 9.999,99 332,00
10.000,00 10.499,99 335,00
10.500,00 10.999,99 338,00
11.000,00 11.499,99 341,00
11.500,00 11.999,99 344,00
12.000,00 12.999,99 347,00
13.000,00 13.999,99 350,00
14.000,00 14.999,99 353,00
15.000,00 15.999,99 356,00
16.000,00 999.999,00 2,3%**
*All prices shown in the commissions do not include VATOs preços não incluem IVA.
** A percentagem da comissão será aplicada ao preço final do prémio.

Para mais informações sobre as vantagens para este outros cartões de fidelidade, envie um e-mail para BCA Espanha:info.es@bca.com.

Detailed fees chart:

Taxas do comprador

Taxas em vigor a partir de 4 Abril 2022*.

VIATURA DESDEVIATURA ATÉVALOR
0,00 249,99 88,00
250,00 499,99 117,00
500,00 749,99 157,00
750,00 999,99 172,00
1.000,00 1.249,99 187,00
1.250,00 1.499,99 206,00
1.500,00 1.749,99 224,00
1.750,00 1.999,99 243,00
2.000,00 2.499,99 258,00
2.500,00 2.999,99 274,00
3.000,00 3.499,99 293,00
3.500,00 3.999,99 296,00
4.000,00 4.499,99 299,00
4.500,00 4.999,99 302,00
5.000,00 5.499,99 305,00
5.500,00 5.999,99 308,00
6.000,00 6.499,99 311,00
6.500,00 6.999,99 314,00
7.000,00 7.499,99 317,00
7.500,00 7.999,99 320,00
8.000,00 8.499,99 323,00
8.500,00 8.999,99 326,00
9.000,00 9.499,99 329,00
9.500,00 9.999,99 332,00
10.000,00 10.499,99 335,00
10.500,00 10.999,99 338,00
11.000,00 11.499,99 341,00
11.500,00 11.999,99 344,00
12.000,00 12.999,99 347,00
13.000,00 13.999,99 350,00
14.000,00 14.999,99 353,00
15.000,00 15.999,99 356,00
16.000,00 999.999,00 2,3%**
*All prices shown in the commissions do not include VATOs preços não incluem IVA.
** A percentagem da comissão será aplicada ao preço final do prémio.

Para mais informações sobre as vantagens para este outros cartões de fidelidade, envie um e-mail para BCA Espanha:info.es@bca.com.

Still have questions?

For any after-sales information about a Spanish sale or car, feel free to ask your dedicated import team!